| Day | Commits | Issues opened | Issues closed | PRs opened | PRs merged | PRs closed | Reviews | Comments | CI builds | CI failed |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 31 Aug | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 39 | 25 |
| Tue 1 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 |
| Wed 2 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Thu 3 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 54 | 7 |
| Fri 4 Sep | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 53 | 5 |
| Sat 5 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| Sun 6 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
No issue opened this week.
No issue closed this week.
| Commits | PRs opened | PRs merged | Reviews given | Issues opened | Issues closed | Comments | Lines on master | |
|---|---|---|---|---|---|---|---|---|
| @PhilipDeegan | · | · | · | 4 | · | · | 11 | · |
| @igirault | · | 1 | · | · | · | · | 4 | · |
| @UCaromel | · | 1 | · | · | · | · | · | · |
Bots: coderabbitai (5 reviews, 2 comments), github-advanced-security (5 reviews, 0 comments).
| reviewer ↓ · author → | igirault | UCaromel |
|---|---|---|
| PhilipDeegan | 3 | 1 |
TeamCity only keeps about 200 builds per configuration, so this week is incomplete for gh_pr_gcc (history starts 2026-08-31), gh_pr_clang (history starts 2026-09-03), gh_pr_clang_samraisub (history starts 2026-08-31), gh_pr_gcc_samraisub (history starts 2026-09-01).
8 reruns turned a red build green with no failing test: a build or infrastructure problem, not a test.
No commit on master this week.
No commit on master this week.