| Day | Commits | Issues opened | Issues closed | PRs opened | PRs merged | PRs closed | Reviews | Comments | CI builds | CI failed |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 21 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 20 |
| Tue 22 Sep | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 59 | 19 |
| Wed 23 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 |
| Thu 24 Sep | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 87 | 36 |
| Fri 25 Sep | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 58 | 7 |
| Sat 26 Sep | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 26 | 3 |
| Sun 27 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
No issue closed this week.
| Commits | PRs opened | PRs merged | Reviews given | Issues opened | Issues closed | Comments | Lines on master | |
|---|---|---|---|---|---|---|---|---|
| @PhilipDeegan | 1 | 4 | 1 | 7 | · | · | 4 | +22 −12 |
| @igirault | 1 | 1 | · | 6 | 2 | · | 1 | +52 −3 |
| @UCaromel | · | · | 1 | · | · | · | · | · |
Bots: coderabbitai (13 reviews, 5 comments), github-advanced-security (9 reviews, 0 comments).
| reviewer ↓ · author → | UCaromel | igirault | PhilipDeegan |
|---|---|---|---|
| PhilipDeegan | 2 | 5 | · |
| igirault | 5 | · | 1 |
3 reruns turned a red build green with no failing test: a build or infrastructure problem, not a test.