| Day | Commits | Issues opened | Issues closed | PRs opened | PRs merged | PRs closed | Reviews | Comments | CI builds | CI failed |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3 Aug | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| Tue 4 Aug | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| Wed 5 Aug | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 14 | 0 |
| Thu 6 Aug | 6 | 0 | 4 | 1 | 6 | 0 | 4 | 0 | 16 | 4 |
| Fri 7 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sat 8 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Sun 9 Aug | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
No issue opened this week.
| Commits | PRs opened | PRs merged | Reviews given | Issues opened | Issues closed | Comments | Lines on master | |
|---|---|---|---|---|---|---|---|---|
| @PhilipDeegan | 4 | 11 | 4 | · | · | · | 1 | +98 −92 |
| @nicolasaunai | 4 | · | 1 | 4 | · | 4 | · | +142 −133 |
| @UCaromel | 1 | · | 1 | · | · | · | · | +773 −430 |
Bots: coderabbitai (7 reviews, 12 comments), github-advanced-security (9 reviews, 0 comments).
| reviewer ↓ · author → | PhilipDeegan |
|---|---|
| nicolasaunai | 4 |
TeamCity only keeps about 200 builds per configuration, so this week is incomplete for gh_pr_gcc (history starts 2026-08-31), gh_pr_clang (history starts 2026-09-03), gh_pr_clang_samraisub (history starts 2026-08-31), gh_pr_gcc_samraisub (history starts 2026-09-01).