| Day | Commits | Issues opened | Issues closed | PRs opened | PRs merged | PRs closed | Reviews | Comments | CI builds | CI failed |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 10 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 11 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 12 Aug | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thu 13 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fri 14 Aug | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 16 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No issue closed this week.
| Commits | PRs opened | PRs merged | Reviews given | Issues opened | Issues closed | Comments | Lines on master | |
|---|---|---|---|---|---|---|---|---|
| @PhilipDeegan | 1 | 1 | · | · | · | · | 1 | +6 −3 |
| @igirault | · | · | · | · | 1 | · | · | · |
Bots: coderabbitai (0 reviews, 1 comments).
No human review this week.
TeamCity only keeps about 200 builds per configuration, so this week is incomplete for gh_pr_gcc (history starts 2026-08-31), gh_pr_clang (history starts 2026-09-03), gh_pr_clang_samraisub (history starts 2026-08-31), gh_pr_gcc_samraisub (history starts 2026-09-01).